Project Details
Project Details | Pasir Ris 8 |
Location | Pasir Ris |
District | 18 |
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd (Allgreen Properties and Kerry Properties) |
Developer’s License No. | C1399 |
Site Area | 38,003 sqm | 409,071 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | DCA Architects Pte Ltd |
Landscape Architect | SHMA Company Limited |
Project interior ID | 1BR & 2BR (SuMisura) 3BR (Cynosure) |
M&E Engineer | J Roger Preston (s) Pte Ltd |
C&E Engineer | Mott Macdonald Singapore Pte Ltd |
Main Contractor | Woh Hup (Private) Limited |
Address | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
No. of Blocks/ Storeys | 7 blocks of 10 / 11 storey residential flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 03235 K MK 29 |
Site Use | Proposed mixed use development comprising 2 basements for carpark and commercial use, with underground linkway, a 4 storey podium comprising bus interchange, HDB town plaza, polyclinic and 7 blocks of 10 11 storey residential flats (Total 487 units) with ancillary facilities |
Tenure | 99 Years Leasehold w.e.f July 2021 |
Total No. of Units | 487 residential units |
No. of Car Park Lots | Residents - 414 lots |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for Pasir Ris 8 may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of Pasir Ris 8 Price, E-Brochure, and Latest Updates!
Β Strictly no spam policy.